20170118
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
20170118 [2017/01/18 12:00] – givanbela | 20170118 [2017/01/20 12:20] (current) – givanbela | ||
---|---|---|---|
Line 7: | Line 7: | ||
A sunny open day, walking through the half a meter snow, the icy paths that are carved out, the field near the pont, where kids have slid down on plastic sleighs, up the hill through the slippery tracks made by 2 jeeps (or one, also returning)... Walking in a circle. | A sunny open day, walking through the half a meter snow, the icy paths that are carved out, the field near the pont, where kids have slid down on plastic sleighs, up the hill through the slippery tracks made by 2 jeeps (or one, also returning)... Walking in a circle. | ||
- | {{: | + | Temperatures around -7˚C, not much wind mainly from the north, sunny with scattered clouds and the pressure is falling. |
+ | |||
+ | {{weatherreports: | ||
+ | |||
+ | {{weatherreports: |
20170118.1484737209.txt.gz · Last modified: 2017/01/18 12:00 by givanbela