20170118
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
20170118 [2017/01/19 09:56] – givanbela | 20170118 [2017/01/20 12:20] (current) – givanbela | ||
---|---|---|---|
Line 9: | Line 9: | ||
Temperatures around -7˚C, not much wind mainly from the north, sunny with scattered clouds and the pressure is falling. | Temperatures around -7˚C, not much wind mainly from the north, sunny with scattered clouds and the pressure is falling. | ||
- | {{: | + | {{weatherreports: |
+ | |||
+ | {{weatherreports: |
20170118.1484816191.txt.gz · Last modified: 2017/01/19 09:56 by givanbela