20170212
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
20170212 [2017/02/19 21:16] – created givanbela | 20170212 [2017/06/09 11:45] (current) – markus-w | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ==== 20170212 ==== | ||
+ | |||
+ | Hranice \\ | ||
+ | http:// | ||
+ | |||
+ | {{weatherreports: | ||
+ | {{weatherreports: | ||
+ | {{weatherreports: | ||
+ | |||
+ | For the first time in more than a month temperatures got above 0˚C. The snow is melting rapidly. Today there was a fierce wind. Forgot the direction and forces. The barometer is rising slowly. The moles are digging so it means better weather is approaching. In Vlasta' | ||
+ | |||
+ | Oberhof \\ | ||
+ | http:// | ||
+ | |||
+ | Snow-covered trees in Oberhof at 02:56 p.m. at a height of 815 m. | ||
+ | |||
+ | {{weatherreports: | ||
- | 20170212_151905.jpg | ||
- | 20170212_162305.jpg | ||
- | 20170212_164949.jpg |
20170212.1487535362.txt.gz · Last modified: 2017/02/19 21:16 by givanbela