20170511
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
20170511 [2017/06/06 15:24] – markus-w | 20170511 [2017/06/07 16:22] (current) – markus-w | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== 20170511 ==== | ==== 20170511 ==== | ||
- | Hopfgarten (dam near Weimar) http:// | + | Hopfgarten (dam near Weimar) http:// |
+ | |||
+ | 05:30 a.m. - mostly clear, waxing moon (full moon 2017/ | ||
+ | 07:40 a.m. - clear, sunshine, + 12° C\\ | ||
+ | 06:00 p.m. - slightly cloudy, sunshine, + 21° C\\ | ||
{{weatherreports: | {{weatherreports: | ||
Line 7: | Line 11: | ||
{{weatherreports: | {{weatherreports: | ||
- | The first of the five // | + | The first of the five // |
- | In Germany the // | + | |
+ | {{weatherreports: | ||
+ | |||
+ | The five memorial days:\\ | ||
+ | |||
+ | 11th of May - Mamertus, Bishop of Vienna\\ | ||
+ | 12th of May - Pankratius, early Christian Martyrs\\ | ||
+ | 13th of May - Servatius, Bishop of Tongeren\\ | ||
+ | 14th of May - Bonifatius (of Tarsus), early Christian Martyrs\\ | ||
+ | 15th of May - Sophia (of Rom), early Christian Martyrs and mother of three consecrated virgins\\ | ||
+ | |||
+ | After //Sophia// the nights should remain warmer. It's best to wait with the planting (sensitive plants) until she has past. | ||
+ | As the popular german saying goes: „Die kalte Sophie macht alles hie“ (approximately: | ||
- | 11th of May - Mamertus, Bishop of Vienna// | ||
- | 12th of May - Pankratius, early Christian Martyrs// | ||
- | 13th of May - Servatius, Bishop of Tongeren// | ||
- | 14th of May - Bonifatius, early Christian Martyrs// | ||
- | 15th of May - Sophia, early Christian Martyrs and mother of three consecrated virgins// | ||
- | 05:30 a.m. - full moon | ||
- | 07:40 a.m. - clear, sunshine, + 12° C | ||
- | 18:00 p.m. - slightly cloudy, sunshine, + 21° C | ||
20170511.1496755461.txt.gz · Last modified: 2017/06/06 15:24 by markus-w