20170511
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
20170511 [2017/06/06 16:30] – markus-w | 20170511 [2017/06/07 16:22] (current) – markus-w | ||
---|---|---|---|
Line 3: | Line 3: | ||
Hopfgarten (dam near Weimar) http:// | Hopfgarten (dam near Weimar) http:// | ||
- | 05:30 a.m. - full moon\\ | + | 05:30 a.m. - mostly clear, waxing moon (full moon 2017/05/10)\\ |
07:40 a.m. - clear, sunshine, + 12° C\\ | 07:40 a.m. - clear, sunshine, + 12° C\\ | ||
06:00 p.m. - slightly cloudy, sunshine, + 21° C\\ | 06:00 p.m. - slightly cloudy, sunshine, + 21° C\\ | ||
Line 11: | Line 11: | ||
{{weatherreports: | {{weatherreports: | ||
- | The first of the five // | + | The first of the five // |
{{weatherreports: | {{weatherreports: | ||
Line 20: | Line 20: | ||
12th of May - Pankratius, early Christian Martyrs\\ | 12th of May - Pankratius, early Christian Martyrs\\ | ||
13th of May - Servatius, Bishop of Tongeren\\ | 13th of May - Servatius, Bishop of Tongeren\\ | ||
- | 14th of May - Bonifatius, early Christian Martyrs\\ | + | 14th of May - Bonifatius |
- | 15th of May - Sophia, early Christian Martyrs and mother of three consecrated virgins\\ | + | 15th of May - Sophia |
- | After //Sophia// the nights should remain warmer. | + | After //Sophia// the nights should remain warmer. |
- | As popular saying goes: „Die kalte Sophie macht alles hie“ (Something like: //Cold Sophie// makes everything broken)\\ | + | As the popular |
20170511.1496759429.txt.gz · Last modified: 2017/06/06 16:30 by markus-w