User Tools

Site Tools


20170213

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
20170213 [2017/02/19 21:26] givanbela20170213 [2017/02/19 21:31] (current) givanbela
Line 1: Line 1:
  
-==== 20170202 ====+==== 20170213 ====
    
 Hranice \\ Hranice \\
 http://www.openstreetmap.org/note/157043#map=17/49.76400/15.69060&layers=N  http://www.openstreetmap.org/note/157043#map=17/49.76400/15.69060&layers=N 
  
-{{weatherreports:20170213_112803.jpg?200|}} +{{weatherreports:20170213_112803.jpg?300|}} 
-{{weatherreports:20170213_122944.jpg?200|}} +{{weatherreports:20170213_122944.jpg?300|}} 
-{{weatherreports:20170213_122947.jpg?200|}} +{{weatherreports:20170213_122947.jpg?300|}} 
-{{weatherreports:20170213_122951.jpg?200|}} +{{weatherreports:20170213_122951.jpg?300|}} 
-{{weatherreports:20170213_122954.jpg?200|}} +{{weatherreports:20170213_122954.jpg?300|}} 
-{{weatherreports:20170213_122958.jpg?200|}} +{{weatherreports:20170213_122958.jpg?300|}} 
-{{weatherreports:20170213_123006.jpg?200|}} +{{weatherreports:20170213_123006.jpg?300|}} 
-{{weatherreports:20170213_170544.jpg?200|}} +{{weatherreports:20170213_170544.jpg?300|}} 
-{{weatherreports:20170213_170611.jpg?200|}} +{{weatherreports:20170213_170611.jpg?300|}} 
-{{weatherreports:20170213_170633.jpg?200|}} +{{weatherreports:20170213_170633.jpg?300|}} 
-{{weatherreports:20170213_230459.jpg?200|}}+ 
 +A an open sunny day with +5˚C temperatures but an icecold wind blowing constantly from the north. Went for long walks through the hills and fields. Did not meet anyone. Later that evening on re-designed the way the 7 windclocks have to go online with web sockets, via the Multiplace server, accessible from anywhere.  
 + 
 +{{weatherreports:20170213_230459.jpg?400|}}
20170213.1487536001.txt.gz · Last modified: 2017/02/19 21:26 by givanbela