birdsongs
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | Next revisionBoth sides next revision | ||
birdsongs [2020/05/13 09:37] – givanbela | birdsongs [2020/05/13 09:38] – givanbela | ||
---|---|---|---|
Line 57: | Line 57: | ||
The sounds are further analyzed on their spectral/ | The sounds are further analyzed on their spectral/ | ||
- | The spatial distributions allow us to create dense sound patterns, which are accessed via the DvaMetri choreography (see there). \\ | + | The spatial distributions allow us to create dense sound patterns, which are accessed via the DvaMetri choreography (see there). |
Via onomatopeia of the perceived sounds and sequences, we are building a mini-constructed language, adding expressive concatenations and permutations. | Via onomatopeia of the perceived sounds and sequences, we are building a mini-constructed language, adding expressive concatenations and permutations. | ||
birdsongs.txt · Last modified: 2022/09/13 16:49 by givanbela