inventingecologicalmediaarts
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
inventingecologicalmediaarts [2017/03/27 16:47] – radim | inventingecologicalmediaarts [2017/04/18 22:44] (current) – givanbela | ||
---|---|---|---|
Line 70: | Line 70: | ||
==== 4. April 4 Tuesday ==== | ==== 4. April 4 Tuesday ==== | ||
- | Networks. New music: sound art, radio art, installations, | + | Networks. New music: sound art, radio art, installations, |
- | What is music, composition, | + | What is music, composition, |
- | Making your own eco-lab: sonification. | + | Making your own eco-lab: sonification. |
- | Let's do some field recordings, edit them, do something with it. | + | Let's do some field recordings, edit them, do something with it. \\ |
- | Discussion, and critique. Share notes and thoughts. | + | Maybe we can link our files here below, thematically, |
+ | Discussion, and critique. Share notes and thoughts. | ||
+ | |||
+ | Software: [[http:// | ||
+ | |||
+ | ------- | ||
==== 5. April 11 Tuesday ==== | ==== 5. April 11 Tuesday ==== | ||
The city and the countryside? | The city and the countryside? | ||
- | From city festivals to remote art spaces. Residencies. | + | From city festivals to remote art spaces. Residencies. |
+ | |||
+ | What is live coding and why would we do it? Let's look into [[http:// | ||
Making your own eco-lab: sensors and what to do with data around you. | Making your own eco-lab: sensors and what to do with data around you. | ||
* How to make art with less energy? | * How to make art with less energy? | ||
* Why low voltage power technology? Why the sun and wind matter? | * Why low voltage power technology? Why the sun and wind matter? | ||
- | * Introduction [[https:// | ||
- | Discussion, and critique. Share notes and thoughts. | + | Discussion, and critique. Share notes and thoughts. |
+ | |||
+ | < | ||
+ | sample "/ | ||
+ | sample ' | ||
+ | </ | ||
+ | |||
+ | If you are interested in analyses of sound, there is a fabulous scientific program for free: [[http:// | ||
+ | |||
+ | Or listen to these pieces: [[http:// | ||
+ | |||
+ | |||
+ | |||
+ | ------ | ||
- | ==== 6. May 9 Tuesday ==== | + | ==== 6. April 18 Tuesday ==== |
- | Wrapping up: overview. | + | Wrapping up: overview. |
- | What is to come and what to do next? | + | What is to come and what to do next? \\ |
- | Opening up your own eco-lab to the rest of the world. | + | Let's play! \\ |
- | Discussion, and critique. Share notes and thoughts. | + | Discussion, and critique. Share notes and thoughts. |
+ | See you around for more field recordings in the woods and jamming somewhere in an open field, good luck! | ||
inventingecologicalmediaarts.1490626047.txt.gz · Last modified: 2017/03/27 16:47 by radim