iwas17:petercourtemanche
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
iwas17:petercourtemanche [2017/02/01 14:30] – created givanbela | iwas17:petercourtemanche [2017/10/12 09:25] (current) – givanbela | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | |||
+ | //This page contains additional material for the I WAS 17 piece for [[https:// | ||
+ | |||
===== Peter Courtemanche, | ===== Peter Courtemanche, | ||
- | + | ||
+ | {{ : | ||
This is mostly personal thoughts and anecdotes. There are a few people I used to know who also produced network art using custom servers and electronics, | This is mostly personal thoughts and anecdotes. There are a few people I used to know who also produced network art using custom servers and electronics, | ||
Line 102: | Line 108: | ||
For example - the average noise level in many cities is very high and yet people mostly ignore it. I did a collaborative piece in Bregenz in 1998. We had some speakers set up outside in a small square where there were restaurants all around. We would play sound-art mixes of odd piano music, Theremins, strange vocal pieces, etc. and the patrons and employees of the restaurants hated it. It drove them crazy and we kept turnning the volume more and more down. One Friday I loaded the computer system up with a bunch of samples for the "sound pool" (a piece of software we were using to create an endless sound collage). My intention was to run the sounds for a few hours and then change them to something pleasant for the weekend when we wouldn' | For example - the average noise level in many cities is very high and yet people mostly ignore it. I did a collaborative piece in Bregenz in 1998. We had some speakers set up outside in a small square where there were restaurants all around. We would play sound-art mixes of odd piano music, Theremins, strange vocal pieces, etc. and the patrons and employees of the restaurants hated it. It drove them crazy and we kept turnning the volume more and more down. One Friday I loaded the computer system up with a bunch of samples for the "sound pool" (a piece of software we were using to create an endless sound collage). My intention was to run the sounds for a few hours and then change them to something pleasant for the weekend when we wouldn' | ||
+ | |||
+ | [A note from Peter: ...the Soundpool - which was/is an amazing piece of software that was made by Winfried Ritsch (an artist who has done a lot of work with Kunstradio in Vienna). I never remember how to spell his name when I'm rambling, thus its omission from the interview. But if you can add a little credit in there where the Soundpool is mentioned that would be nice. He setup the Soundpool for a piece in Bregenz in 1998 and then he did another version of it for Sound Drifting at Ars Electronica in 1999. He was very generous with his software and the way that he made it available for many artists to use within these big collaborative streaming projects...] | ||
In my outdoor electronic works I always try to find some interesting phenomenon that's at the edge of people' | In my outdoor electronic works I always try to find some interesting phenomenon that's at the edge of people' |
iwas17/petercourtemanche.1485955809.txt.gz · Last modified: 2017/02/01 14:30 by givanbela