iwas17:trondlossius
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
iwas17:trondlossius [2017/07/26 10:44] – created givanbela | iwas17:trondlossius [2017/10/12 09:27] (current) – givanbela | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | I WAS 17 / #02 | ||
- | Interesting works, approaches, strategies for the future, 2017. | ||
- | Trond Lossius: building real and calculated places | + | //This page provides additional information |
- | I. | + | ===== Trond Lossius: building real and calculated places |
- | Trond Lossius | + | |
- | The first time we met accidentally and briefly at V2 Rotterdam during a former Dutch Electronic Art Festival 10 years ago or more. I was asked to set up a workshop on audiovisual programming. A lot of Finish artists around BEK were participating and I guess Trond came along to have a look. He is still working at BEK (Bergen senter | + | |
- | W. | + | {{ : |
- | Most of Tronds work is about the notions of ' | + | {{ : |
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
+ | {{ : | ||
- | A. | + | ==== 1. The new studio. |
- | It is more than normal that artists who can program or code are approaching music, and sound in general in a different way than others. In Trond Lossius' | + | |
- | + | ||
- | His latest tour de force, the ambisonic toolkit, brings 3D and surround sound within the reach of each sound artist. It is a free plugin for the almost for free sound editor (or DAW, digital audio workstation to say it properly) Reaper, or the open source sound programming language SuperCollider. It is also contained within the Jamoma environment. | + | |
- | + | ||
- | S. | + | |
- | I asked him a couple of questions, about his studio, after an email which said: | + | |
- | + | ||
- | " | + | |
- | + | ||
- | Trond: The value of a studio as a tool for thinking in space first dawned on my when I became an artistic research fellow at Bergen Academy of the Arts back in 2003. I got a fantastic workspace of more than 30 m2 as my office space. I was working with spatial audio in installations, | + | |
- | + | ||
- | When I finished the artistic fellowship I wanted to continue this studio-based practise, but renting a space is expensive, so I ended up in a smaller office space. It was still useful as a hide-away for focused work, but no longer offered the same possibilities for trying out ideas in space. Additionally it was far enough away from home and my workplace at BEK - Bergen Centre for Electronic Arts, that the distance limited how much I managed to make use of it. | + | |
- | + | ||
- | My wife suggested that I should instead build an annex behind our house to use as studio, and last fall we sat down and started making the drawings. We had help building it, which went quickly, and two months ago I moved in. | + | |
- | + | ||
- | The space has two rooms: A storage room of approx 12 m2 and a main studio space of approx 27 m2, being an almost perfect square. In recent years I have done a lot of work with Ambisonics, and the dimensions of the studio are good for these kind of surrounding layouts. Doors and windows give indirect daylight but no sun. The space resembles a small white cube, and the plywood walls means that I can easily mount stuff on the walls as needed, and modify and hack the space depending on the need of ongoing projects. | + | |
- | + | ||
- | In recent years I have experimented extensively with ambisonics, not least in the project The Atmospherics, | + | |
- | + | ||
- | When i’m alone at the studio, I have a small desk set up in the middel of the room so that I can work and listen at the sweet spot. Bit when others come in to work with me, this can be reorganised. Last week I had the Jazz improv trio Pd Conception coming in to work with me. I moved to a corner, and then we filled up the rest of the space with a piano, drum kit and a desk for laptop improvisation. Later this week I’ll clear parts of the space in order to work with video projections in preparation for another upcoming project, part of an artistic research project at Norwegian Theatre Academy. | + | |
- | + | ||
- | 17 | + | |
- | Trond Lossius' | + | |
- | The Atmospherics installation is fully explained at http:// | + | |
- | Jamoma and the Ambisonic Toolkit have dedicated websites: http:// | + | |
- | Finally the full interview, uncut, raw, noisy can be read at https:// | + | |
- | + | ||
- | + | ||
- | --- | + | |
- | FULL INTERVIEW. | + | |
- | + | ||
- | Trond Lossius is a sound and installation artist living in Bergen, Norway. His projects investigate sound, place and space, using sound spatialisation and multichannel audio as an invisible and temporal sculptural medium in works engaging with the site. He has collaborated with other artists on a large number of cross-disciplinary projects, in particular sound installations and works for stage. As part of LMW, in collaboration with Jon Arne Mogstad and Jeremy Welsh, he has done a series of installations combining paintings, video, prints, and sound. He has contributed to several productions with the contemporary performance group Verdensteatret, | + | |
- | + | ||
- | He graduated with a master degree in geophysics from the University of Bergen, and went on to study music and composition at The Grieg Academy. From 2003-2007 he was a research fellow in the arts at Bergen National Academy of the Arts. | + | |
- | + | ||
- | Trond Lossius is research and development coordinator at BEK – Bergen Center for Electronic Arts. He contributes to development of the software framework Jamoma, and he has ported Ambisonic Toolkit to a set of plugins for the Reaper DAW. He was Norwegian delegate to the European COST action on sonic interaction design 2008-2011. 2012-2013 he was engaged as full professor at Bergen Academy of Art and Design coordinating the artistic research project Re:place. | + | |
- | + | ||
- | 1. The new studio. | + | |
The value of a studio as a tool for thinking in space first dawned on my when I became an artistic research fellow at Bergen Academy of the Arts back in 2003. I got a fantastic workspace of more than 30 m2 as my office space. I was working with spatial audio in installations, | The value of a studio as a tool for thinking in space first dawned on my when I became an artistic research fellow at Bergen Academy of the Arts back in 2003. I got a fantastic workspace of more than 30 m2 as my office space. I was working with spatial audio in installations, | ||
Line 61: | Line 25: | ||
On the walls I have acoustic treatments. They are installed so that it’s easy to take it down and e.g. paint or project on the walls. So far I also have two images installed: A lenticular print on PETG plastic by Brian Eno (I got this from my siblings last year as a present) and a large painting by my friend Apichaya Wanthiang. She was here earlier today helping me to frame and install the painting. In the near future I hope to have one more up, from another artist friend of mine. The good thing about listening at length is that it also gives me time to look, and I look forward to living with these images over extended periods of time. | On the walls I have acoustic treatments. They are installed so that it’s easy to take it down and e.g. paint or project on the walls. So far I also have two images installed: A lenticular print on PETG plastic by Brian Eno (I got this from my siblings last year as a present) and a large painting by my friend Apichaya Wanthiang. She was here earlier today helping me to frame and install the painting. In the near future I hope to have one more up, from another artist friend of mine. The good thing about listening at length is that it also gives me time to look, and I look forward to living with these images over extended periods of time. | ||
- | 2. The infrastructure. | + | ==== 2. The infrastructure. |
In recent years I have experimented extensively with ambisonics, not least in the project The Atmospherics, | In recent years I have experimented extensively with ambisonics, not least in the project The Atmospherics, | ||
Line 67: | Line 31: | ||
When i’m alone at the studio, I have a small desk set up in the middel of the room so that I can work and listen at the sweet spot. Bit when others come in to work with me, this can be reorganised. Last week I had the Jazz improv trio Pd Conception coming in to work with me. I moved to a corner, and then we filled up the rest of the space with a piano, drum kit and a desk for laptop improvisation. Later this week I’ll clear parts of the space in order to work with video projections in preparation for another upcoming project, part of an artistic research project at Norwegian Theatre Academy. | When i’m alone at the studio, I have a small desk set up in the middel of the room so that I can work and listen at the sweet spot. Bit when others come in to work with me, this can be reorganised. Last week I had the Jazz improv trio Pd Conception coming in to work with me. I moved to a corner, and then we filled up the rest of the space with a piano, drum kit and a desk for laptop improvisation. Later this week I’ll clear parts of the space in order to work with video projections in preparation for another upcoming project, part of an artistic research project at Norwegian Theatre Academy. | ||
- | 3. The works. | + | ==== 3. The works. |
I’ll using the studio when preparing new works and installations, | I’ll using the studio when preparing new works and installations, | ||
Line 79: | Line 43: | ||
But before I can do that I have to finalise my tax reports tomorrow. That’s the more dull kind of work that the studio is also to be used for. But as little as possible! | But before I can do that I have to finalise my tax reports tomorrow. That’s the more dull kind of work that the studio is also to be used for. But as little as possible! | ||
- | 4. The pictures and links. | + | ==== 4. The links. |
- | <all pictures> | + | [[http:// |
- | <all links> | + | [[http:// |
+ | [[http:// | ||
+ | [[http:// |
iwas17/trondlossius.1501058683.txt.gz · Last modified: 2017/07/26 10:44 by givanbela