reveilseries
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
reveilseries [2024/05/05 16:11] – givanbela | reveilseries [2024/05/05 16:32] (current) – givanbela | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Réveil 2024-05-04 ===== | + | * [[Reveil21|Reveil 2021]]: Four Sunrises |
- | \\ | + | * [[Reveil22|Reveil 2022]]: The whole bunch again |
- | ===== WASR, or: WATER STREAMS AT SUNRISE! ===== | + | * [[Reveil23|Reveil 2023]]: Field/Area/Array/Mesh |
- | \\ | + | * [[reveilwasr|Reveil |
- | \\ | + | |
- | \\ | + | |
- | {{ : | + | |
- | ==== Open Lab ==== | + | |
- | + | ||
- | Address | + | |
- | Every Friday of April 2024 | + | |
- | + | ||
- | * 2-3h standby online (technical advise for remote DIY artists) | + | |
- | * 3-4h handson onsite WASR! (or: Waterflow@Sunrise) | + | |
- | + | ||
- | ==== Kalendář ==== | + | |
- | + | ||
- | * 05/04 microphones and devices, edit, mix, play and share | + | |
- | * 06/04 workshops by soundtent London, covering streaming with a phone/ | + | |
- | * 12/04 hydrophones, | + | |
- | * 19/04 share and stream and maybe how to set up spatial listening | + | |
- | * 25/04 plans, places, fields, areas, testing setups | + | |
- | * 04/05 **RÉVEIL: WASR!** //water streams at sunrise// 5am-6am | + | |
- | + | ||
- | {{ : | + | |
- | ==== The Stream ==== | + | |
- | + | ||
- | '' | + | |
- | Broadcast time (your location UTC+2): | + | |
- | SUN 04:50 - SUN 05:26 | + | |
- | Broadcast time (stream location UTC+2): | + | |
- | SUN 04:50 - SUN 05:26 (Civil Twilight - Sunrise) | + | |
- | Coordinates: | + | |
- | + | ||
- | Wetlands are vital ecosystems because they regulate the water cycle and prevent floods. They are critical habitats for diverse species, from migratory birds to fish and aquatic plants. At the same time, they provide essential ecosystem services such as water purification and carbon sequestration, | + | |
- | + | ||
- | Climate change, desertification, | + | |
- | + | ||
- | Time to bring these things under attention, and to provoke urgent changes. | + | |
- | + | ||
- | In the weeks leading up to Réveil, with a small group of (young to old) creative local people, we were preparing different ways of recording sunrise. A workshop on microphones and devices, hydrophones and the different appearances of water, some preliminary walks and recordings. Not only water and the environment, | + | |
- | For Réveil we were setting up a combined live stream from 3 locations, each 7 kms apart. With thanks to everyone involved and interested over the last weeks... | + | |
- | + | ||
- | ==== Something to see ==== | + | |
- | + | ||
- | //Chittussi Site Chotěboř// | + | |
- | + | ||
- | {{: | + | |
- | {{:ruraldevelopment: | + | |
- | {{: | + | |
- | {{: | + | |
- | + | ||
- | //Kra Surroundings Hranice// | + | |
- | + | ||
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | {{: | + | |
- | + | ||
- | //Novy Dvůr Area// | + | |
- | + | ||
- | ==== Something to hear ==== | + | |
- | + | ||
- | This is a local recording of the stream-up for Réveil #11, May 5th 2024 | + | |
- | + | ||
- | {{: | + | |
- | + | ||
- | {{: | + | |
- | {{: | + | |
- | + | ||
- | ==== Links ==== | + | |
- | + | ||
- | * //Date: 4–5 May 2024// | + | |
- | * [[http:// | + | |
- | * Announce: https:// | + | |
- | * Page builder: http:// | + | |
- | * Example page: http:// | + | |
- | * How to: https:// | + | |
- | * Webinar / support: http:// | + | |
- | * Set up a soundcamp: https:// | + |
reveilseries.1714918276.txt.gz · Last modified: 2024/05/05 16:11 by givanbela