waterstringdawn
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
waterstringdawn [2025/03/13 10:46] – givanbela | waterstringdawn [2025/03/14 07:38] (current) – [2. The Theory] givanbela | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Water Strings | + | ===== Water Strings |
==== 0. Some Ideas ==== | ==== 0. Some Ideas ==== | ||
Line 7: | Line 7: | ||
For years, we have been listening underwater to fish, insects, streams/ | For years, we have been listening underwater to fish, insects, streams/ | ||
- | Below is a kind of travelogue through theory and practice, hypothesis and proof, failure and surprise. | + | Below is a kind of travelogue through theory and practice, hypothesis and proof, failure and surprise. |
+ | A quest for creativity: immersed and submerged! | ||
- | ==== 1. The Plan and some references ==== | + | ==== 1. Just an idea and some references ==== |
+ | |||
+ | Around 1976 I bought a black record at my favourite musicstore Musicman, in Ghent(BE) where I was growing up at that time. It was labeled " | ||
+ | |||
+ | [[https:// | ||
+ | [[https:// | ||
+ | [[https:// | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | As far as I remember, I did not encounter much strings & water installations afterwards. There were a lot of artists that inspired me though, like Glenn Branca' | ||
+ | |||
+ | Another inspiration for sure came from meeting Paul Panhuysen at the Apollohuis, Eindhoven in the 1990s. He made very particular long string installations, | ||
+ | |||
+ | [[https:// | ||
+ | [[https:// | ||
+ | |||
+ | {{ : | ||
==== 2. The Theory ==== | ==== 2. The Theory ==== | ||
Line 23: | Line 41: | ||
(simply weigh 1m string, like fishing wire would be approx. 0.005 kg/m)// | (simply weigh 1m string, like fishing wire would be approx. 0.005 kg/m)// | ||
- | One needs a kind of driving force, which in our case will be unknown and variable, provided by the water streams. As an example, when using a 2m piano string weighing 0.01kg/m, with a 10N tension, one could hear 1580Hz (if my maths are right olala!)... | + | One needs a kind of driving force, which in our case will be unknown and variable, provided by the water streams. |
+ | As an example, when using a 2m piano string weighing 0.01kg/m, with a 10N tension, one could hear 1580Hz (if my maths are right olala!)... and with a lighter string, lower... | ||
+ | |||
+ | Remark: just found out that 1m of 0.6mm diameter piano wire = 0.22grams; will re-calculate it all later sorry... I estimate with 6kg tension we would get approx 150Hz... | ||
Using only natural materials what are the basic principles for making the prototype: | Using only natural materials what are the basic principles for making the prototype: | ||
Line 35: | Line 56: | ||
A natural water stream is per definition unstable, so we will get only chaotic oscillations occuring. That might prove a difficulty and will probably require dynamical tuning of the string, increasing and decreasing its tension. | A natural water stream is per definition unstable, so we will get only chaotic oscillations occuring. That might prove a difficulty and will probably require dynamical tuning of the string, increasing and decreasing its tension. | ||
- | ==== 3. The Prototypes ==== | + | There are some easy tricks to find out the general speed of the stream, depth and width. Maybe they can be useful, and certainly nice to play with, for instance (but you will find a lot more online): |
+ | [[https:// | ||
+ | [[https:// | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | ==== 3. The Prototypes ==== | ||
+ | {{ : | ||
+ | {{ : | ||
- | ==== 4. The Réveil 2025 Performance ==== | ||
+ | ==== 4. The Réveil 2025 Performance at Dawn==== | ||
+ | [[https:// | ||
waterstringdawn.1741859164.txt.gz · Last modified: 2025/03/13 10:46 by givanbela