waterstringdawn
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
waterstringdawn [2025/03/13 17:33] – givanbela | waterstringdawn [2025/03/14 07:38] (current) – [2. The Theory] givanbela | ||
---|---|---|---|
Line 7: | Line 7: | ||
For years, we have been listening underwater to fish, insects, streams/ | For years, we have been listening underwater to fish, insects, streams/ | ||
- | Below is a kind of travelogue through theory and practice, hypothesis and proof, failure and surprise. | + | Below is a kind of travelogue through theory and practice, hypothesis and proof, failure and surprise. |
+ | A quest for creativity: immersed and submerged! | ||
- | ==== 1. The Plan and some references ==== | + | ==== 1. Just an idea and some references ==== |
Around 1976 I bought a black record at my favourite musicstore Musicman, in Ghent(BE) where I was growing up at that time. It was labeled " | Around 1976 I bought a black record at my favourite musicstore Musicman, in Ghent(BE) where I was growing up at that time. It was labeled " | ||
Line 42: | Line 43: | ||
One needs a kind of driving force, which in our case will be unknown and variable, provided by the water streams. \\ | One needs a kind of driving force, which in our case will be unknown and variable, provided by the water streams. \\ | ||
As an example, when using a 2m piano string weighing 0.01kg/m, with a 10N tension, one could hear 1580Hz (if my maths are right olala!)... and with a lighter string, lower... | As an example, when using a 2m piano string weighing 0.01kg/m, with a 10N tension, one could hear 1580Hz (if my maths are right olala!)... and with a lighter string, lower... | ||
+ | |||
+ | Remark: just found out that 1m of 0.6mm diameter piano wire = 0.22grams; will re-calculate it all later sorry... I estimate with 6kg tension we would get approx 150Hz... | ||
Using only natural materials what are the basic principles for making the prototype: | Using only natural materials what are the basic principles for making the prototype: | ||
Line 55: | Line 58: | ||
There are some easy tricks to find out the general speed of the stream, depth and width. Maybe they can be useful, and certainly nice to play with, for instance (but you will find a lot more online): | There are some easy tricks to find out the general speed of the stream, depth and width. Maybe they can be useful, and certainly nice to play with, for instance (but you will find a lot more online): | ||
- | [[https:// | + | [[https:// |
- | [[https:// | + | [[https:// |
+ | |||
+ | {{ : | ||
==== 3. The Prototypes ==== | ==== 3. The Prototypes ==== | ||
+ | {{ : | ||
+ | {{ : | ||
Line 67: | Line 74: | ||
+ | [[https:// | ||
waterstringdawn.1741883624.txt.gz · Last modified: 2025/03/13 17:33 by givanbela