weatherrecord
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
weatherrecord [2017/09/28 15:25] – created givanbela | weatherrecord [2017/09/28 15:34] (current) – givanbela | ||
---|---|---|---|
Line 4: | Line 4: | ||
The Weather Record presents a selection of the 16 weather songs performed by the All Weather Experts in Berlin between 15 June and 15 July 2017. These songs were discussed, played and improvised on the Documenta Savvy Funk Radio, each of them in one day. | The Weather Record presents a selection of the 16 weather songs performed by the All Weather Experts in Berlin between 15 June and 15 July 2017. These songs were discussed, played and improvised on the Documenta Savvy Funk Radio, each of them in one day. | ||
- | [[TrackA01-d14_2017-07-04-17-00-00# | + | {{weatherreports: |
- | [[TrackA02-d14_2017-06-22-17-00-00# | + | {{weatherreports: |
- | [[TrackA03-d14_2017-06-18-16-00-00# | + | {{weatherreports: |
- | [[TrackA04-d14_2017-06-20-17-00-00# | + | {{weatherreports: |
- | [[TrackB01-d14_2017-06-23-17-00-00# | + | {{weatherreports: |
- | [[TrackB02-d14_2017-06-30-16-00-00# | + | {{weatherreports: |
- | [[TrackB03-d14_2017-06-19-16-00-00# | + | {{weatherreports: |
- | [[TrackB04-d14_2017-06-21-17-00-00# | + | {{weatherreports: |
- | [[TrackB05_d14_2017-06-17-16-00-00# | + | {{weatherreports: |
weatherrecord.1506605129.txt.gz · Last modified: 2017/09/28 15:25 by givanbela